Admission Help desk
+91 9520655000| +91 9837302005
ABOUT AU
University Committees
Departments
Email us at
| S. No. | Particulars | Attachment No. |
|---|---|---|
| 1 | Hyperlink of Councils website made on the Institutions website | View |
| 2 | Details of sanctioned programme along-with annual intake | View |
| 3 | Details of faculty (with scale of pay, photo and details of who left or joined in the last quarter) | View |
| 4 | Details of students (2021-23) | View |
| 5 | Details of students (2022-24) | View |
| 6 | Details of available infrastructure facilities | View |
| 7 | Details of fee charged from students | View |
| 8 | Details of facilities added during last quarter | View |
| 9 | Details of books in the library | View |
| 10 | Details of laboratory and lab | View |
| 11 | Affidavit on Rs. 100/ stamp paper | View |
| 12 | Mandatory disclosure | View |
| 13 | Balance sheet 2021-22 | View |
| 14 | Balance sheet 2022-23 | View |
| 15 | Income / expenditure 2021-22 | View |
| 16 | Income / expenditure 2022-23 | View |
| 17 | Receipt and payment account 2021-22 | View |
| 18 | Receipt and payment account 2022-23 | View |
| 19 | Details of bio-metric data | View |
Shiksha Nagar, Lamachaur, Kaladhungi Road, Haldwani - 263139 , Distt.-Nainital (UTTARAKHAND )
How to Reach View on map