Scholarship | % Tution Fee Rebate (one time) | Eligibility |
---|---|---|
BPL Meritorious 10 % seats of each course | 100 | PG Course- 75% marks in Graduation UG Course 85% marks in Intermediate & Family income below 2 lacs |
AGI faculty members referral | 10 | Admission referred by AGI faculty through their follow up |
Merit scholarship (on the basis of marks in eligibility exam) | Upto 50 | |
95% and above | 50 | Should have secured the said percentage and fulfil admission criterion |
95% below to 75% | 12 to 5 | Should have secured the said percentage and fulfil admission criterion |
For martyrs, defence forces, Para military serving people dependents | 10 | Should have valid document to support the scholarship requirement and fulfil admission criterion |
Brother Sister concession for existing students | 7 in PG 5 in UG courses |
Should have valid document to support the scholarship requirement and fulfil admission criterion |
Loyalty - for existing AGI students enrolling in PG courses | 10 | Should have valid referral from to support the scholarship requirement and fulfil admission criterion |
Kumaun Domicile for B.Tech courses | 25 | For students who have domicile of Kumaun Region |
B. Pharma Lateral entry | 10 | For D. Pharma students |
Early Bird | 10 | For first 10 admissions of each course (Conditional) |
AGI Family | 50 | |
B. Tech LE Package: Rs. 1,49,900 /- tuition fee for three years – Special Circumstances | ||
Diploma LE Package: Rs. 79,900 /- tuition fee for two years – Special Circumstances | ||
An economic package (Tuition + Hostel) to MCA, MBA & B. Tech Students on the basis of above mentioned categories |